International Journal of Leading Research Publication

E-ISSN: 2582-8010     Impact Factor: 9.56

A Widely Indexed Open Access Peer Reviewed Multidisciplinary Monthly Scholarly International Journal

Call for Paper Volume 7 Issue 1 January 2026 Submit your research before last 3 days of to publish your research paper in the issue of January.
Volume 7, Issue 1 (January 2026)

Volume 6, Issue 12 (December 2025)

Volume 6, Issue 11 (November 2025)

Volume 6, Issue 10 (October 2025)

Volume 6, Issue 9 (September 2025)

Volume 6, Issue 8 (August 2025)

Volume 6, Issue 7 (July 2025)

Volume 6, Issue 6 (June 2025)

Volume 6, Issue 5 (May 2025)

Volume 6, Issue 4 (April 2025)

Volume 6, Issue 3 (March 2025)

Volume 6, Issue 2 (February 2025)

Volume 6, Issue 1 (January 2025)

Volume 5, Issue 12 (December 2024)

Volume 5, Issue 11 (November 2024)

Volume 5, Issue 10 (October 2024)

Volume 5, Issue 9 (September 2024)

Volume 5, Issue 8 (August 2024)

Volume 5, Issue 7 (July 2024)

Volume 5, Issue 6 (June 2024)

Volume 5, Issue 5 (May 2024)

Volume 5, Issue 4 (April 2024)

Volume 5, Issue 3 (March 2024)

Volume 5, Issue 2 (February 2024)

Volume 5, Issue 1 (January 2024)

Volume 4, Issue 12 (December 2023)

Volume 4, Issue 11 (November 2023)

Volume 4, Issue 10 (October 2023)

Volume 4, Issue 9 (September 2023)

Volume 4, Issue 8 (August 2023)

Volume 4, Issue 7 (July 2023)

Volume 4, Issue 6 (June 2023)

Volume 4, Issue 5 (May 2023)

Volume 4, Issue 4 (April 2023)

Volume 4, Issue 3 (March 2023)

Volume 4, Issue 2 (February 2023)

Volume 4, Issue 1 (January 2023)

Volume 3, Issue 12 (December 2022)

Volume 3, Issue 11 (November 2022)

Volume 3, Issue 10 (October 2022)

Volume 3, Issue 9 (September 2022)

Volume 3, Issue 8 (August 2022)

Volume 3, Issue 7 (July 2022)

Volume 3, Issue 6 (June 2022)

Volume 3, Issue 5 (May 2022)

Volume 3, Issue 4 (April 2022)

Volume 3, Issue 3 (March 2022)

Volume 3, Issue 2 (February 2022)

Volume 3, Issue 1 (January 2022)

Volume 2, Issue 12 (December 2021)

Volume 2, Issue 11 (November 2021)

Volume 2, Issue 10 (October 2021)

Volume 2, Issue 9 (September 2021)

Volume 2, Issue 8 (August 2021)

Volume 2, Issue 7 (July 2021)

Volume 2, Issue 6 (June 2021)

Volume 2, Issue 5 (May 2021)

Volume 2, Issue 4 (April 2021)

Volume 2, Issue 3 (March 2021)

Volume 2, Issue 2 (February 2021)

Volume 2, Issue 1 (January 2021)

Volume 1, Issue 4 (December 2020)

Volume 1, Issue 3 (November 2020)

Volume 1, Issue 2 (October 2020)

Volume 1, Issue 1 (September 2020)

Volume 7, Issue 1 (January 2026)

List is in descending order of publish date, from latest to oldest.

Author(s): Ms. ज्योति यादव, Dr. प्रशांत पुराणिक
Country: India
Research Area: Arts
Author(s): Mr. Ruhul Amin, Mr. Biraj Narah, Ms. Deepshikha Baruah, Ms. Sneha Chakraborty, Ms. Pushpita Dey
Country: India
Research Area: Sociology > Education
Author(s): Dr. Sajal Kumar Dey, Mr. Debojyoti Mondal, Mr. Bikram Saha, Mr. Argha Samadder
Country: India
Research Area: Biology > Zoology
Author(s): Samia Sarfraz, Muhammad Burdbar Khan, Mirza Muhammad Kazim Raza
Country: United Kingdom
Research Area: Business Administration
Author(s): Khundrakpam Sarita Devi, Dr. P. Ponnarasi, Dr. K. Latha, Amrendra Kumar, Raju Kumar
Country: India
Author(s): Mr. प्यारेलाल अहिरवार, Dr. राशिद खान
Country: India
Research Area: Arts