International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 1
January 2026
Indexing Partners
A Study to Assess the Impact of Mobile Phone on Mental Health among Mother of Under-five Year Children at Selected Area Jamuhar Sasaram Bihar
| Author(s) | Khundrakpam Sarita Devi, Dr. P. Ponnarasi, Dr. K. Latha, Amrendra Kumar, Raju Kumar |
|---|---|
| Country | India |
| Abstract | Background of the study Since the appearance of the cell phone, the anomalous use of this device has called into question whether the abuse of its use could lead to addiction. This problem is identical to the one regarding the existence of behavioural addictions as opposed to substance addictions. The existence of cell-phone addiction, as opposed to it being the manifestation of an impulsivity disorder, has been questioned without necessarily considering the concept of addiction. Objectives of the study 1. To assess the impact of mobile phone among mother of under-five year children. 2. To develop the structured knowledge questionnaire regarding impact of mobile phone on mental health. 3. To determine the association of knowledge score of mothers on impact of mobile phone on mental health with selected demographic variables. Methodology The research approach selected was quantitative experimental approach and research design was pre-experimental design. The study was conducted at village Jamuhar. The sample consists of 40 subjects who were mothers of under five-year children. The sampling technique used to select the subjects was convenient sampling techniques. Interpretation and Conclusion The knowledge of impact of mobile phone on mental health among mother of under five-year children was found to be sufficient among subjects. So, the structured knowledge questionnaire can be used as an effective method to improve their knowledge on impact of mobile phone on mental health among mother of under five-year children among mothers. |
| Keywords | Key words: Mental Health, Mobile phone, Impact and Knowledge. |
| Published In | Volume 7, Issue 1, January 2026 |
| Published On | 2026-01-26 |
| DOI | https://doi.org/10.70528/IJLRP.v7.i1.1872 |
| Short DOI | https://doi.org/hbmh27 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.