International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 4
April 2026
Indexing Partners
Volume 7, Issue 4 (April 2026)
Volume 7, Issue 3 (March 2026)
Volume 7, Issue 2 (February 2026)
Volume 7, Issue 1 (January 2026)
Volume 6, Issue 12 (December 2025)
Volume 6, Issue 11 (November 2025)
Volume 6, Issue 10 (October 2025)
Volume 6, Issue 9 (September 2025)
Volume 6, Issue 8 (August 2025)
Volume 6, Issue 7 (July 2025)
Volume 6, Issue 6 (June 2025)
Volume 6, Issue 5 (May 2025)
Volume 6, Issue 4 (April 2025)
Volume 6, Issue 3 (March 2025)
Volume 6, Issue 2 (February 2025)
Volume 6, Issue 1 (January 2025)
Volume 5, Issue 12 (December 2024)
Volume 5, Issue 11 (November 2024)
Volume 5, Issue 10 (October 2024)
Volume 5, Issue 9 (September 2024)
Volume 5, Issue 8 (August 2024)
Volume 5, Issue 7 (July 2024)
Volume 5, Issue 6 (June 2024)
Volume 5, Issue 5 (May 2024)
Volume 5, Issue 4 (April 2024)
Volume 5, Issue 3 (March 2024)
Volume 5, Issue 2 (February 2024)
Volume 5, Issue 1 (January 2024)
Volume 4, Issue 12 (December 2023)
Volume 4, Issue 11 (November 2023)
Volume 4, Issue 10 (October 2023)
Volume 4, Issue 9 (September 2023)
Volume 4, Issue 8 (August 2023)
Volume 4, Issue 7 (July 2023)
Volume 4, Issue 6 (June 2023)
Volume 4, Issue 5 (May 2023)
Volume 4, Issue 4 (April 2023)
Volume 4, Issue 3 (March 2023)
Volume 4, Issue 2 (February 2023)
Volume 4, Issue 1 (January 2023)
Volume 3, Issue 12 (December 2022)
Volume 3, Issue 11 (November 2022)
Volume 3, Issue 10 (October 2022)
Volume 3, Issue 9 (September 2022)
Volume 3, Issue 8 (August 2022)
Volume 3, Issue 7 (July 2022)
Volume 3, Issue 6 (June 2022)
Volume 3, Issue 5 (May 2022)
Volume 3, Issue 4 (April 2022)
Volume 3, Issue 3 (March 2022)
Volume 3, Issue 2 (February 2022)
Volume 3, Issue 1 (January 2022)
Volume 2, Issue 12 (December 2021)
Volume 2, Issue 11 (November 2021)
Volume 2, Issue 10 (October 2021)
Volume 2, Issue 9 (September 2021)
Volume 2, Issue 8 (August 2021)
Volume 2, Issue 7 (July 2021)
Volume 2, Issue 6 (June 2021)
Volume 2, Issue 5 (May 2021)
Volume 2, Issue 4 (April 2021)
Volume 2, Issue 3 (March 2021)
Volume 2, Issue 2 (February 2021)
Volume 2, Issue 1 (January 2021)
Volume 1, Issue 4 (December 2020)
Volume 1, Issue 3 (November 2020)
Volume 1, Issue 2 (October 2020)
Volume 1, Issue 1 (September 2020)
Volume 7, Issue 3 (March 2026)
Volume 7, Issue 2 (February 2026)
Volume 7, Issue 1 (January 2026)
Volume 6, Issue 12 (December 2025)
Volume 6, Issue 11 (November 2025)
Volume 6, Issue 10 (October 2025)
Volume 6, Issue 9 (September 2025)
Volume 6, Issue 8 (August 2025)
Volume 6, Issue 7 (July 2025)
Volume 6, Issue 6 (June 2025)
Volume 6, Issue 5 (May 2025)
Volume 6, Issue 4 (April 2025)
Volume 6, Issue 3 (March 2025)
Volume 6, Issue 2 (February 2025)
Volume 6, Issue 1 (January 2025)
Volume 5, Issue 12 (December 2024)
Volume 5, Issue 11 (November 2024)
Volume 5, Issue 10 (October 2024)
Volume 5, Issue 9 (September 2024)
Volume 5, Issue 8 (August 2024)
Volume 5, Issue 7 (July 2024)
Volume 5, Issue 6 (June 2024)
Volume 5, Issue 5 (May 2024)
Volume 5, Issue 4 (April 2024)
Volume 5, Issue 3 (March 2024)
Volume 5, Issue 2 (February 2024)
Volume 5, Issue 1 (January 2024)
Volume 4, Issue 12 (December 2023)
Volume 4, Issue 11 (November 2023)
Volume 4, Issue 10 (October 2023)
Volume 4, Issue 9 (September 2023)
Volume 4, Issue 8 (August 2023)
Volume 4, Issue 7 (July 2023)
Volume 4, Issue 6 (June 2023)
Volume 4, Issue 5 (May 2023)
Volume 4, Issue 4 (April 2023)
Volume 4, Issue 3 (March 2023)
Volume 4, Issue 2 (February 2023)
Volume 4, Issue 1 (January 2023)
Volume 3, Issue 12 (December 2022)
Volume 3, Issue 11 (November 2022)
Volume 3, Issue 10 (October 2022)
Volume 3, Issue 9 (September 2022)
Volume 3, Issue 8 (August 2022)
Volume 3, Issue 7 (July 2022)
Volume 3, Issue 6 (June 2022)
Volume 3, Issue 5 (May 2022)
Volume 3, Issue 4 (April 2022)
Volume 3, Issue 3 (March 2022)
Volume 3, Issue 2 (February 2022)
Volume 3, Issue 1 (January 2022)
Volume 2, Issue 12 (December 2021)
Volume 2, Issue 11 (November 2021)
Volume 2, Issue 10 (October 2021)
Volume 2, Issue 9 (September 2021)
Volume 2, Issue 8 (August 2021)
Volume 2, Issue 7 (July 2021)
Volume 2, Issue 6 (June 2021)
Volume 2, Issue 5 (May 2021)
Volume 2, Issue 4 (April 2021)
Volume 2, Issue 3 (March 2021)
Volume 2, Issue 2 (February 2021)
Volume 2, Issue 1 (January 2021)
Volume 1, Issue 4 (December 2020)
Volume 1, Issue 3 (November 2020)
Volume 1, Issue 2 (October 2020)
Volume 1, Issue 1 (September 2020)
Volume 7, Issue 2 (February 2026)
List is in ascending order of publish date, from oldest to newest.
Author(s): Mr. K. Srinath Yadav, K. Sainath, P. Sanjai, S. Sivasuriya, T. Thirumurugan, T. Shiyam
Country: India
Author(s): Mrs. Renuga Devi M, Dr. S. Prabakaran, Ms. Thrisha D, Ms. Vaishnavi S, Ms. Vijay Sri V, Ms. Srinithi S
Country: India
Author(s): Dr. Shashikant Madhukar Tajane, Dr. Mahesh P. Bhaskar
Country: India
Research Area: Engineering
PDF
Role of Panchayati Raj Institutions in Improvement of Rural Health and Sanitation: A Study of Women in Dharwad District of Karnataka
Author(s): Dr. Kavitha H. Kulkarni
Country: India
Research Area: Sociology
PDF
भारतीय संविधान में बाल अधिकारों का संरक्षण: जनपद महराजगंज के परिप्रेक्ष्य में एक समीक्षात्मक अध्ययन
Author(s): शालिनी अग्रवाल, प्रोफेसर शक्ति जायसवाल
Country: India
PDF
From People Costs to Investor Value: A Structured Survey of Literature on Human Resource Spending and Firm Valuation
Author(s): Rajib Bhattacharya, Smita Chakraborty, Lopamudra Roy, Pramit SenGupta
Country: India
Research Area: Business Administration
PDF
Temporal Elasticity Orchestration (TEO): A Novel Time Domain Optimization Framework for Cloud Computing
Author(s): Aditya Rautaray
Country: India
Research Area: Engineering
Author(s): Mrs. Asna Mohammed Farman Shaikh, Mr Mehboob Nasruddin Shaikh
Country: India
Research Area: Computer > Electronics
Author(s): Mr. Chandan TN, Mr. Mukthiyar Ahamed, Mr. Abhishek AB, Mr. Manohar KM, Mr. Akshay SN
Country: India
Research Area: Medical / Pharmacy
PDF
Consumer Attitudes Toward Smart Mobility Solutions in Delhi NCR : Pathways to Sustainable Cities
Author(s): Ms. Sundus Shafi, Prof. Dr. Syeedun Nisa, Ms. Manpreet Kaur Bhatia, Dr. sna farooqui
Country: India
Research Area: Sociology > Tourism / Transport
Author(s): Dr. Lathakumary P. C
Country: India
Research Area: Arts
Author(s): Mr. Renjithkumar Surendran Pillai, Prof. Dr. patrick Denny, Prof. Dr. Eoin Oconnell
Country: Ireland
Research Area: Engineering
Author(s): Dr. Yosephine Suharyanti, Mr. Ega Adrianto
Country: Indonesia
Author(s): डॉ. अक्षय सुराणा
Country: India
Author(s): Ms. Geeta, Dr. Suresh Awase
Country: India
Research Area: Arts
PDF
Globalization and Linguistic Ethnic Identity among the Deoris of Assam: Crisis, Challenges, and Revitalization Efforts
Author(s): Dr. Mausumi Rekha Khaund
Country: India
Research Area: Arts
Author(s): नगेन्द्र सिंह
Country: India
Research Area: Arts
Author(s): मीना वर्मा, पूजा जोरसिया
Country: India
Research Area: Arts
Author(s): Kirti Yadav, Dr. Son kunwar Hada
Country: India
Research Area: Arts
Author(s): Dr. देवाशीष हालदार, Mr. श्री प्रेमजीत निराला
Country: India
Research Area: Sociology > Economics
Author(s): Annabel Lalhriatpuii
Country: India
Research Area: Arts
Author(s): Mr. Ananda Bharali
Country: India
Research Area: Sociology > Archaeology / History
Author(s): Teja Raji
Country: India
Author(s): Ms. Priyanka Kumari, Dr. Pranay Kumar Aaditya
Country: India
Research Area: Sociology > Administration / Law / Management
PDF
A Cloud-Native Platform Model for Rapid Development and Continuous Deployment of Enterprise Applications
Author(s): Mr. Ramesh Tangudu
Country: United States
Research Area: Engineering
PDF
Evaluation of the Antimicrobial Potential of Solanum surattense (Burm. f.) Against Selected Pathogenic Microorganisms
Author(s): Nisha Suwalaka, Uttam Prakash Sharma
Country: India
Author(s): Simranjeet Singh, Dr. Sanjay Kulshresh
Country: India
Research Area: Sociology > Administration / Law / Management
PDF
A Randomized Open- Label Controlled Clinical Study to Evaluate the Efficacy of Pathya Ahara Along with Rasonadi Kwatha and Rasonadi Kwatha Alone in the Management of Amavata with Special Reference to Rheumatoid Arthritis
Author(s): Dr. Kajal Raskotra
Country: India
Research Area: Medical / Pharmacy
Author(s): Dr. Bianghunlang Nongsiej
Country: India
Research Area: Medical / Pharmacy

CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.