 
		
		International Journal of Leading Research Publication
			E-ISSN: 2582-8010  
			 •   
			Impact Factor: 9.56
		
		A Widely Indexed Open Access Peer Reviewed Multidisciplinary Monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker 
Call for Paper
		
				Volume 6  Issue 10
				October 2025			
Indexing Partners
		 
				 
				 
				
				 
				
				 
				 
				
				 
				 
				 
				 
			 
				 
				 
				 
				 
				 
				 
				 
				 
				Volume 6, Issue 10 (October 2025)
Volume 6, Issue 9 (September 2025)
Volume 6, Issue 8 (August 2025)
Volume 6, Issue 7 (July 2025)
Volume 6, Issue 6 (June 2025)
Volume 6, Issue 5 (May 2025)
Volume 6, Issue 4 (April 2025)
Volume 6, Issue 3 (March 2025)
Volume 6, Issue 2 (February 2025)
Volume 6, Issue 1 (January 2025)
Volume 5, Issue 12 (December 2024)
Volume 5, Issue 11 (November 2024)
Volume 5, Issue 10 (October 2024)
Volume 5, Issue 9 (September 2024)
Volume 5, Issue 8 (August 2024)
Volume 5, Issue 7 (July 2024)
Volume 5, Issue 6 (June 2024)
Volume 5, Issue 5 (May 2024)
Volume 5, Issue 4 (April 2024)
Volume 5, Issue 3 (March 2024)
Volume 5, Issue 2 (February 2024)
Volume 5, Issue 1 (January 2024)
Volume 4, Issue 12 (December 2023)
Volume 4, Issue 11 (November 2023)
Volume 4, Issue 10 (October 2023)
Volume 4, Issue 9 (September 2023)
Volume 4, Issue 8 (August 2023)
Volume 4, Issue 7 (July 2023)
Volume 4, Issue 6 (June 2023)
Volume 4, Issue 5 (May 2023)
Volume 4, Issue 4 (April 2023)
Volume 4, Issue 3 (March 2023)
Volume 4, Issue 2 (February 2023)
Volume 4, Issue 1 (January 2023)
Volume 3, Issue 12 (December 2022)
Volume 3, Issue 11 (November 2022)
Volume 3, Issue 10 (October 2022)
Volume 3, Issue 9 (September 2022)
Volume 3, Issue 8 (August 2022)
Volume 3, Issue 7 (July 2022)
Volume 3, Issue 6 (June 2022)
Volume 3, Issue 5 (May 2022)
Volume 3, Issue 4 (April 2022)
Volume 3, Issue 3 (March 2022)
Volume 3, Issue 2 (February 2022)
Volume 3, Issue 1 (January 2022)
Volume 2, Issue 12 (December 2021)
Volume 2, Issue 11 (November 2021)
Volume 2, Issue 10 (October 2021)
Volume 2, Issue 9 (September 2021)
Volume 2, Issue 8 (August 2021)
Volume 2, Issue 7 (July 2021)
Volume 2, Issue 6 (June 2021)
Volume 2, Issue 5 (May 2021)
Volume 2, Issue 4 (April 2021)
Volume 2, Issue 3 (March 2021)
Volume 2, Issue 2 (February 2021)
Volume 2, Issue 1 (January 2021)
Volume 1, Issue 4 (December 2020)
Volume 1, Issue 3 (November 2020)
Volume 1, Issue 2 (October 2020)
Volume 1, Issue 1 (September 2020)
Volume 6, Issue 9 (September 2025)
Volume 6, Issue 8 (August 2025)
Volume 6, Issue 7 (July 2025)
Volume 6, Issue 6 (June 2025)
Volume 6, Issue 5 (May 2025)
Volume 6, Issue 4 (April 2025)
Volume 6, Issue 3 (March 2025)
Volume 6, Issue 2 (February 2025)
Volume 6, Issue 1 (January 2025)
Volume 5, Issue 12 (December 2024)
Volume 5, Issue 11 (November 2024)
Volume 5, Issue 10 (October 2024)
Volume 5, Issue 9 (September 2024)
Volume 5, Issue 8 (August 2024)
Volume 5, Issue 7 (July 2024)
Volume 5, Issue 6 (June 2024)
Volume 5, Issue 5 (May 2024)
Volume 5, Issue 4 (April 2024)
Volume 5, Issue 3 (March 2024)
Volume 5, Issue 2 (February 2024)
Volume 5, Issue 1 (January 2024)
Volume 4, Issue 12 (December 2023)
Volume 4, Issue 11 (November 2023)
Volume 4, Issue 10 (October 2023)
Volume 4, Issue 9 (September 2023)
Volume 4, Issue 8 (August 2023)
Volume 4, Issue 7 (July 2023)
Volume 4, Issue 6 (June 2023)
Volume 4, Issue 5 (May 2023)
Volume 4, Issue 4 (April 2023)
Volume 4, Issue 3 (March 2023)
Volume 4, Issue 2 (February 2023)
Volume 4, Issue 1 (January 2023)
Volume 3, Issue 12 (December 2022)
Volume 3, Issue 11 (November 2022)
Volume 3, Issue 10 (October 2022)
Volume 3, Issue 9 (September 2022)
Volume 3, Issue 8 (August 2022)
Volume 3, Issue 7 (July 2022)
Volume 3, Issue 6 (June 2022)
Volume 3, Issue 5 (May 2022)
Volume 3, Issue 4 (April 2022)
Volume 3, Issue 3 (March 2022)
Volume 3, Issue 2 (February 2022)
Volume 3, Issue 1 (January 2022)
Volume 2, Issue 12 (December 2021)
Volume 2, Issue 11 (November 2021)
Volume 2, Issue 10 (October 2021)
Volume 2, Issue 9 (September 2021)
Volume 2, Issue 8 (August 2021)
Volume 2, Issue 7 (July 2021)
Volume 2, Issue 6 (June 2021)
Volume 2, Issue 5 (May 2021)
Volume 2, Issue 4 (April 2021)
Volume 2, Issue 3 (March 2021)
Volume 2, Issue 2 (February 2021)
Volume 2, Issue 1 (January 2021)
Volume 1, Issue 4 (December 2020)
Volume 1, Issue 3 (November 2020)
Volume 1, Issue 2 (October 2020)
Volume 1, Issue 1 (September 2020)
Volume 2, Issue 6 (June 2021)
List is in ascending order of publish date, from oldest to newest.
Author(s): Priyanka Taranekar
	Country: United States
	
Author(s): Sreenivasa Rao Sola
	Country: India
	Research Area: Computer > Data / Information
	
Author(s): Goutham Bilakanti
	Country: India
	Research Area: Computer > Artificial Intelligence / Simulation / Virtual Reality
	
Author(s): Sarah Zaheer
	Country: India
	Research Area: Computer > Design
	
Author(s): प्रा.विजय रामराव पांडे
	Country: India
		
						 PDF
		
		Usage of Automation and IoT (Internet of Things) for Supply Chain industries Opportunities and challenges
	
	
	Author(s): Prashant Awasthi
	Country: India
	Research Area: Computer > Artificial Intelligence / Simulation / Virtual Reality
	
Author(s): Raghavender Maddali
	Country: India
	Research Area: Computer > Data / Information
	
		
						 PDF
		
		Achieving High-Volume Deliveries with Customer Communication Management for Increasing Business Growth
	
	
	Author(s): Renuka Kulkarni
	Country: United States
	Research Area: Engineering
	
Author(s): Anand Athavale
	Country: United States
	Research Area: Engineering
	
Author(s): Manykandaprebou Vaitinadin
	Country: United States
	
Author(s): Dr.Arti Aneja
	Country: India
	Research Area: Sociology
Author(s): Dr. Arti Aneja
	Country: India
	Research Area: Sociology

 
		CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
		
	All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
				 
				
			
