International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 4
April 2026
Indexing Partners
Railway Track Fault Detection System using GPS and GSM
| Author(s) | Ms. M. Vaishnavi, J. Rakshitha, B. Navitha, S. Abhida, T. Swathi, S. Mounika |
|---|---|
| Country | India |
| Abstract | This project uses a system of Intelligent Railway Track Damage Identification and Tracking System to assist in the real-time detection of issues on the train tracks. The system will be equipped with a NodeMCU controller and the sensors including an ultrasonic sensor, an accelerator, and a flame sensor fixed on a small motorized car running on the track. The accelerator tracks the vibrations to detect the damaged or uneven sections, the flame sensor scans the area of the fire threats, and the ultrasonic one measures the distance to detect cracks. The gadget is able to raise a buzzer to provide a quick alert to the user when the warning is visible on an LCD display, and a more accurate GPS position is sent to take corrective measures in case of any issues detected. This is a clever and inexpensive solution because it prevents the need to have a human perform inspections on a wide scale, prevents mistakes, and enhances safety on the train |
| Keywords | : Track damage identification, sensors, NodeMCU, GPS location. |
| Field | Engineering |
| Published In | Volume 7, Issue 4, April 2026 |
| Published On | 2026-04-04 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.