International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 3
March 2026
Indexing Partners
Study of Odonata Diversity in the Campus of Jagadamba Mahavidyalaya, Achalpur City
| Author(s) | Daulat Maktya Raut |
|---|---|
| Country | India |
| Abstract | This study was conducted in the college campus of Jagadamba Mahavidyalaya, Achalpur City, District Amravati, Maharashtra to documentation of diversity and abundance of Odonata species. The data was collected by camera photography, and visual encounter survey (VES) methods from the year of July 2024 to September 2025. We record 5 dragonflies (Anisoptera) species belongs to family Libellulidae and 2 species of damselflies (Zygoptera) belongs to the family Coenagrionidae. In the whole species, the Pantala flavescens is found as most dominating species in survey. monsoon season was more species diversities were counted in field as compare to other seasons. The aims of study are assessment of Odonata diversity in college campus to provides important insight to helps for conservation. |
| Keywords | Achalpur City, Odonata, Diversity, Anisoptera, Zygoptera Damselfly, Dragonfly Libellulidae, Coenagrionidae. |
| Field | Biology > Zoology |
| Published In | Volume 6, Issue 12, December 2025 |
| Published On | 2025-12-05 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.