International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 2
February 2026
Indexing Partners
Consumer Attitudes Toward Smart Mobility Solutions in Delhi NCR : Pathways to Sustainable Cities
| Author(s) | Ms. Sundus Shafi, Prof. Dr. Syeedun Nisa, Ms. Manpreet Kaur Bhatia, Dr. sna farooqui |
|---|---|
| Country | India |
| Abstract | Urban mobility and sustainability are crucial aspects of modern cities, as they directly impact the quality of life for citizens. This study aims to investigate the perception of city dwellers in the Delhi-NCR region regarding various factors that contribute to urban mobility and sustainability. Using a comprehensive survey-based approach, the study examines the relationships between alternative routes, alternative transportation and services, attractiveness and environmental quality, infrastructure and transportation for drivers, safety, transportation infrastructure and services, and walkability, and their influence on the perceived sustainability of the city. The analysis employs structural equation modeling (SEM) to assess the measurement model and test the hypothesized relationships. The results indicate that the perception of city dwellers towards factors such as alternative routes, infrastructure and transportation for drivers, safety, and transportation infrastructure and services has a direct and positive impact on the perceived sustainability of the city. Additionally, the mediating role of attractiveness and environmental quality is observed, suggesting that these factors play a crucial role in the relationship between various urban mobility components and sustainability. The findings of this study provide valuable insights for policymakers, urban planners, and transportation authorities to develop targeted strategies and interventions that enhance urban mobility and promote sustainable development in the Delhi-NCR region. The study contributes to the existing literature by offering a comprehensive understanding of the interplay between different aspects of urban mobility and their influence on the perceived sustainability of the city. |
| Keywords | Keywords: urban mobility, sustainability, city dwellers, perception, Delhi-NCR, structural equation modeling |
| Field | Sociology > Tourism / Transport |
| Published In | Volume 7, Issue 2, February 2026 |
| Published On | 2026-02-14 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.