International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 12
December 2025
Indexing Partners
THz Radiation in Longitudinally Polarized Undulator
| Author(s) | Mukesh Kumar |
|---|---|
| Country | India |
| Abstract | In this article, numerical and analytical analysis of electron trajectories for brightness in THz region of longitudinal undulator is numerically studied. Pondermotive force and stimulated emission is investigated in THz radiation. Spectral brightness, average power of THz radiation emitted by longitudinal undulator is analyzed numerically. |
| Keywords | Longitudinal Undulator, Electron Trajectories, Pondermotive Force and Spectral Brightness. |
| Field | Physics |
| Published In | Volume 1, Issue 3, November 2020 |
| Published On | 2020-11-15 |
| Cite This | THz Radiation in Longitudinally Polarized Undulator - Mukesh Kumar - IJLRP Volume 1, Issue 3, November 2020. |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.