International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 10
October 2026
Indexing Partners
Isolation and Morphological Characterization of Soil Fungi Associated with Targionia hypophylla from Melghat Region
| Author(s) | Pornima Dinesh Malviya |
|---|---|
| Country | India |
| Abstract | The present investigation was conducted to isolate and characterize culturable fungi occurring in soil associated with the liverwort Targionia hypophylla. Soil fungi constitute an important component of terrestrial ecosystems and participate in decomposition, nutrient cycling and transformation of organic matter. Soil samples associated with T. hypophylla were collected from selected localities of the Melghat region of Maharashtra during late monsoon and winter. Fungi were isolated by the soil dilution plate technique and cultured on potato dextrose agar. |
| Keywords | Targionia hypophylla, Fungal isolation, Soil Fungi |
| Field | Biology |
| Published In | Volume 7, Issue 10, October 2026 |
| Published On | 2026-10-10 |
| DOI | https://doi.org/10.70528/IJLRP.v7.i10.2447 |
Share this

IJLRP's Crossref DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.