International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 7
July 2026
Indexing Partners
A pre-experimental study to evaluate the effectiveness of a structured teaching program on knowledge regarding prevention of Dengue Fever among residents of a selected rural area in Prayagraj
| Author(s) | Prof.(Dr.) Santhosh S.U, Rita Pokhariya, Reeta Devi, Abhishek Yadav, Abdul Samad |
|---|---|
| Country | India |
| Abstract | This study aimed to assess the impact of a Structured Teaching Program (STP) on people' awareness of dengue fever prevention in a rural area Akbarpur Prayagraj. Methods: A pre-experimental study with one group pre-test and post-test design was conducted in Akbarpur Prayagraj. A total 60 samples were selected using convenience sampling. A structured knowledge questionnaire was used to assess the knowledge before and after the intervention. The structured teaching program focuses on introduction, causes, prevalence rate, risk factor, prevention of dengue fever. Results: The results of the study reveal that the increase knowledge of Akbarpur population improved after the intervention. In the pre-test mean score was 15.983 ± 3.961, which dropped to 17.283 ±4.877 post-intervention. This decrease was statistically highly significant, as confirmed by the p value pre-test (007016) and post-test (004301), Indicating a significant improvement in overall knowledge. |
| Keywords | pre-experimental study, Assess, effectiveness, structured teaching method knowledge, prevention, dengue fever, among residents, selected rural area. |
| Field | Medical / Pharmacy |
| Published In | Volume 7, Issue 6, June 2026 |
| Published On | 2026-06-26 |
Share this

IJLRP's Crossref DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.