International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 4
April 2026
Indexing Partners
Urban Flood Vulnerability in Bhopal: Interplay of Rainfall Variability, Morphology, and Traditional Ecological Wisdom
| Author(s) | Ms. Mahima Hanwat, Prof. Dr. Prabhakar Mishra |
|---|---|
| Country | India |
| Abstract | Urban flooding in Bhopal has shifted from a seasonal phenomenon to a recurring disaster due to climatic variability and rapid morphological changes. This study analyzes IMD rainfall data (2014–2024), identifying extreme peaks in 2019 (1926.9 mm) and 2022 (1940.9 mm) as primary triggers. Using the SCS Curve Number (CN) and Rational Method, we demonstrate how surface sealing in peri-urban corridors like Kolar Road, Shahpura, and Misrod has neutralized natural infiltration. The paper concludes that the current urban form acts as an impermeable catchment, necessitating a hybrid governance model. By reintegrating Bharatiya Gyan Parampara (Indian Knowledge Systems) with modern “Sponge City” concepts, the study provides a roadmap for restoring Bhopal’s historical hydro-ecological resilience. |
| Keywords | Urban Flooding; Bharatiya Gyan Parampara; Rainfall Variability; Urban Morphology; Hydro-ecology; SCS Curve Number; Climate Resilience; Bhopal ; Sponge City. |
| Field | Arts |
| Published In | Volume 7, Issue 4, April 2026 |
| Published On | 2026-04-21 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.