International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 4
April 2026
Indexing Partners
Leveraging Event Streaming to Decouple Legacy ERP Systems from Modern Commerce Platforms
| Author(s) | Viplove Goswami |
|---|---|
| Country | United States |
| Abstract | The ongoing demand for a single enterprise resource planning (ERP) system creates an obstacle to the flexibility needed for digital commerce. While reliable for internal admin functions, these legacy systems stable, but with rigid architectures can’t satisfy the sub-second latencies and extreme degrees of scalability of today’s e-commerce ecosystems. The paper discusses how event streaming can be strategically used to decouple these legacy cores from agile cloud-native commerce platforms. Organizations can achieve the benefits of temporal and spatial decoupling by switching from synchronous request-response patterns to asynchronous event-driven architectures (EDA) so services can grow at their own pace and scale. The work investigates patterns like log-based Change Data Capture (CDC) and the Transactional Outbox pattern to ensure data integrity and atomicity without requiring invasive changes to the legacy application code. The Strangler Fig pattern is additionally analyzed in this paper as a less operationally risky phased migration strategy when compared to a Big Bang replacement. Evidence from large-scale implementation showcases improved system resilience, improved developer productivity, and improved deployment frequency as result set. The study suggests that event streaming is a vital component of digital transformation allowing to retain preexisting value while unlocking new innovation potential. |
| Keywords | Event Streaming, Enterprise Resource Planning, Decoupling, Microservices, Change Data Capture, Strangler Fig Pattern, E-commerce Scalability. |
| Field | Engineering |
| Published In | Volume 6, Issue 8, August 2025 |
| Published On | 2025-08-09 |
| DOI | https://doi.org/10.70528/IJLRP.v6.i8.2038 |
| Short DOI | https://doi.org/hbttzk |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.