International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 3
March 2026
Indexing Partners
Professional Commitment Among B.Ed. Trainees: A Comparative Study of Grant-in-Aid and Unaided Colleges in Mysuru
| Author(s) | Mr. Karthik P S, Prof. Praveena K B |
|---|---|
| Country | India |
| Abstract | This study comparatively analyzes the professional commitment of B.Ed. trainees in the Grant-in-Aid and Unaided colleges in Mysuru affiliated with the University of Mysore. Employing a descriptive survey method, the research evaluates a random sample of 428 trainees (191 Grant-in-Aid and 237 Unaided) using the standardized Professional Commitment Scale by Kaur, Ranu, and Brar. The investigation specifically assesses five critical dimensions: commitment to the learner, society, profession, excellence, and basic human values. Results indicate that trainees in both colleges possess a "Average/ Moderate level” of professional commitment. Furthermore, the findings reveal no statistically significant difference between trainees of Grant-in-Aid and Unaided colleges across any of the dimensions studied. The results show that both students of Grant-in-Aid and Unaided colleges have a similar professional outlook. This highlights the need for teacher training programs to better motivate and prepare future teachers for the challenges of modern classrooms. |
| Keywords | Professional Commitment, Teacher Trainees, B.Ed. Students, Comparative Study, Grant-in-Aid and Unaided colleges, Teacher Education, Mysuru. |
| Field | Sociology > Education |
| Published In | Volume 7, Issue 3, March 2026 |
| Published On | 2026-03-16 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.