International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 3
March 2026
Indexing Partners
Perception of Customers on Impact of Digitalisation of SBI Banking System
| Author(s) | N. Suresh, Dr. K. Sirisha |
|---|---|
| Country | India |
| Abstract | Digitization is the change of information into a computerized design with selection of Technology. Selection of digitalization is vital for the financial area. Innovation Adoption of digitalization is vital for the financial area. Innovation Adoption of digitalization is vital for the financial area. By accepting digitalization, banks can give upgraded client administrations. This gives accommodation to clients and helps in saving time. Digitalization diminishes human blunder and along these lines assembles client loyalty. Today, individuals have nonstop admittance to banks because of internet banking. Overseeing a lot of money has additionally gotten simpler. Digitalization has additionally profited clients by working with credit only exchanges. The paper appraises the perception of customers on the digitisation of SBI in Gadwal District, Telangana. |
| Keywords | Digitisation, Banking System, Impact, Perception, Customers |
| Field | Mathematics > Economy / Commerce |
| Published In | Volume 7, Issue 3, March 2026 |
| Published On | 2026-03-05 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.