International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 3
March 2026
Indexing Partners
Adoption of E-Commerce and Its Influence on Consumer Buying Behaviour and Retail Sales in Bhojpur District, Bihar
| Author(s) | Dr. Shiv Kumar Ravidas, Sikha Simran |
|---|---|
| Country | India |
| Abstract | The rapid expansion of e-commerce has significantly transformed consumer buying behaviour and retail business dynamics across India. With increasing internet penetration, smartphone usage, and digital payment adoption, even semi-urban and rural regions are witnessing a shift in purchasing patterns. The present study examines the adoption of e-commerce and its influence on consumer buying behaviour and retail sales in Bhojpur District, Bihar. The study aims to analyze the extent of e-commerce usage among consumers, changes in buying preferences, and the impact of online platforms on traditional retail sales and customer footfall. Using secondary data from academic journals, government reports, industry studies, and digital economy publications, the research explores factors influencing consumer acceptance of e-commerce, including price competitiveness, convenience, product variety, delivery services, and digital literacy. The findings indicate that while e-commerce has enhanced consumer access, choice, and price transparency, it has also posed challenges to traditional retail stores by reducing footfall and altering purchase frequency. However, the study also reveals that offline retail continues to retain relevance due to trust, personal interaction, and immediate product availability. The paper concludes that e-commerce and traditional retail are increasingly coexisting, with hybrid consumer behaviour emerging in Bhojpur District. Strengthening digital infrastructure, improving digital literacy, and enabling traditional retailers to adopt digital tools can ensure balanced retail sector growth and sustainable economic development. |
| Keywords | E-Commerce Adoption, Consumer Buying Behaviour, Retail Sales, Digital Literacy, Online Shopping, Bhojpur District |
| Published In | Volume 6, Issue 3, March 2025 |
| Published On | 2025-03-12 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.