International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 3
March 2026
Indexing Partners
Financial Institution Performance and Socio-Economic Indicators: Evidence from Telangana Districts
| Author(s) | Manoj Kumar Annamaneni, Dr. Shivanarayan Badgaiyan |
|---|---|
| Country | India |
| Abstract | This research paper explains the relationship between the financial institution performance and the socio-economic indicators in thirteen districts in Telangana State, India. Based on the secondary data from 2015 to 2023, we study the branch network density, deposit mobilization, credit distribution, and their association with the literacy rates, per capita income, and poverty levels. The report indicates that there are large differences in financial inclusion between districts, with Hyderabad and Peergatty having higher banking penetration than the rural districts like Jogulamba Gadwal. We have found that there is a positive correlation (r = 0.74) between credit deployment and per capita income growth, and a negative correlation between banking access and poverty reduction in underdeveloped districts. The credit-to-deposits ratios are at an average of 78.7% in the state of Telangana, which reflects a moderated credit expansion capacity. The analysis has used descriptive statistics, correlation analysis, and performance benchmarking at the district levels. Some of the recommendations put forward are to strengthen the banking infrastructure of the tier-2 districts, to encourage financial literacy, and to introduce specific agricultural credit schemes. This research paper can be used in the comprehension of regional financial inequalities and offers an evidence-based argument that can be used by policymakers in responding to inclusive growth agendas in emerging economies. |
| Keywords | Financial institutions, banking performance, socio-economic factors, Telangana, financial inclusion, regional development, credit allocation, deposits mobilisation. |
| Published In | Volume 6, Issue 6, June 2025 |
| Published On | 2025-06-12 |
| DOI | https://doi.org/10.70528/IJLRP.v6.i6.1936 |
| Short DOI | https://doi.org/hbn7xp |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.