International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 12
December 2025
Indexing Partners
From Speed to Sustainability: AI-Driven Performance Optimization and Its Energy Impact in Enterprise Applications
| Author(s) | Pradeep Kumar |
|---|---|
| Country | India |
| Abstract | The rising complexity and scale of enterprise applications in the Age of AI demand a shift from purely speed-focused optimization toward a balanced approach that also prioritizes energy efficiency. This paper investigates how AI-driven performance engineering can simultaneously achieve high throughput, low latency, and reduced energy consumption in multi-tenant cloud architectures such as Java/J2EE-based systems deployed on Apache Tomcat, fronted by NGINX, powered by SAP HANA DB, and integrated with Databricks and API gateways (Apigee). |
| Keywords | AI, Energy Impact, Performance Optimization, Multitenancy, Cloud, SAP SuccessFactors |
| Field | Computer > Artificial Intelligence / Simulation / Virtual Reality |
| Published In | Volume 6, Issue 9, September 2025 |
| Published On | 2025-09-30 |
| Cite This | From Speed to Sustainability: AI-Driven Performance Optimization and Its Energy Impact in Enterprise Applications - Pradeep Kumar - IJLRP Volume 6, Issue 9, September 2025. DOI 10.70528/IJLRP.v6.i9.1714 |
| DOI | https://doi.org/10.70528/IJLRP.v6.i9.1714 |
| Short DOI | https://doi.org/g96trb |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.