
International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 10
October 2025
Indexing Partners



















Building a Seamless Healthcare Data Fabric: Zero-Touch Integration and Scalable Mapping Across Provider, Claims, Recipient, and Pharmacy Source Systems for State Medicaid
Author(s) | Mani Kanta Pothuri |
---|---|
Country | United States |
Abstract | Medicaid programs implemented by states encounter challenges in unifying content in different systems, service vendors, claim processing units, pharmacies, and assessing eligibility sof beneficiaries in various platforms. All these processes are decentralized with fragmented systems resulting in data silos with inconsistencies. These further delay the content access, impeding healthcare collaboration efficiency. Data-motivated decisions and policies are hindered by such instances. This paper attempts to present an advanced solution for a continuous healthcare data management system exclusively supporting Medicaid. The process uses zero-touch integration and develops scalable maps. The framework proposed in this paper allows intelligent data inputs and harmonizes different healthcare data resources with basic processes and minimizing human efforts. Intelligent data mapping, real-time event handling, and addressing health information record management standards to comply with regulations are important capabilities of this technology. This could be achieved using phase-wise implementation with an architecture to support Medicaid agencies in integrating data flow, increasing process integrity, and encouraging value-based healthcare services to maximize population health results. Outlook regarding the adoption of Modular APIs, adding data steward features, and aligning with data strategies of different agencies collaboratively are discussed in paper. Finally, the approach acts as guidance for Medicaid to shift from reactive methods to practice and insight-activated stages for prevention of existing system overhaul. |
Keywords | Medicaid programs, Decentralized systems, Zero-touch integration, Scalable maps, Modular APIs, Data steward features, Value-based healthcare |
Field | Engineering |
Published In | Volume 6, Issue 8, August 2025 |
Published On | 2025-08-06 |
Cite This | Building a Seamless Healthcare Data Fabric: Zero-Touch Integration and Scalable Mapping Across Provider, Claims, Recipient, and Pharmacy Source Systems for State Medicaid - Mani Kanta Pothuri - IJLRP Volume 6, Issue 8, August 2025. DOI 10.70528/IJLRP.v6.i8.1711 |
DOI | https://doi.org/10.70528/IJLRP.v6.i8.1711 |
Short DOI | https://doi.org/g92nvg |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
