
International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 10
October 2025
Indexing Partners



















Innovative Options to Drive Financial Agility: Real-Time Reporting with SAP BW/4HANA and SAP Analytics Cloud
Author(s) | Karunakar Grandhe |
---|---|
Country | United States |
Abstract | The article explores the impact of SAP BW/4HANA and SAP Analytics Cloud on financial agility, highlighting the benefits of real-time reporting and intelligent analytics. The creation of a hybrid that incorporates in-memory data warehousing, which works in harmony with predictive insights, enables finance teams to make faster, data-driven decisions. Case studies contain increased forecasting, decreased working capital, and better agility in the real world. The article also discusses the implementation challenges and the strategic impact of AI on making future-ready financial functions. |
Keywords | SAP BW/4HANA, SAP Analytics Cloud, Real-Time Reporting, Financial Agility, Predictive Analytics |
Field | Engineering |
Published In | Volume 6, Issue 7, July 2025 |
Published On | 2025-07-05 |
Cite This | Innovative Options to Drive Financial Agility: Real-Time Reporting with SAP BW/4HANA and SAP Analytics Cloud - Karunakar Grandhe - IJLRP Volume 6, Issue 7, July 2025. DOI 10.70528/IJLRP.v6.i7.1710 |
DOI | https://doi.org/10.70528/IJLRP.v6.i7.1710 |
Short DOI | https://doi.org/g92nvh |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
