
International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 8
August 2025
Indexing Partners



















Influential Factorial Analysis of Affecting Corporate Insurance Buying in Bangladesh
Author(s) | Prof. Dr. Md. Omar Faruque, Abdullah Al Faruque, Dr. Ashurov Sharofiddin, Dr. Mohammad Habibullah, Fawzia Abdullah |
---|---|
Country | Bangladesh |
Abstract | The aim of the study is to investigate the influential factorial analysis of affecting corporate insurance buying in Bangladesh. In this study, 23 factors have been used in the study from existing literature for factorial analysis. The study has used Mean Score, Standard Deviation, Weighted Mean score and Ranking applying SPSS23.0 Version. Forty seven (47) Dhaka Stock Exchange (DSE) Listed Insurance Company’s top Executives have been chosen for the study. 12 Life insurance companies and 35 Non-Life Insurance companies’ top executives responses have collected on Five Point Likert Scale. Ranking has used Kaiser – Meyer - Olkin (KMO) & Bartlett's Test of Sphericity for testing sampling adequacy. Communalities, Principal Component analysis, Rotated Varimax, Correlation Matrix for Ranking of factors have been also used for sample validity. It is found from the study that following factors are affecting corporate insurance buying in Bangladesh viz: Moral Hazard and Policy Reliability Factor; Factor of Governance and Corporate Risk Financing For Corporate Claims for Damage; Factor of Tailor Made Insurance Products on Severity of Loss and Affordability; Factor of Quality Insurance Products with wide Coverage and Factor of Physical Hazard of Corporate Firms. The findings are useful for Government, policymakers, regulators, insurance authority and academicians. It is also useful for further study. |
Keywords | Factor, Corporate Insurance Buying, Ranking of factors, Bangladesh |
Field | Sociology > Banking / Finance |
Published In | Volume 6, Issue 8, August 2025 |
Published On | 2025-08-09 |
Cite This | Influential Factorial Analysis of Affecting Corporate Insurance Buying in Bangladesh - Prof. Dr. Md. Omar Faruque, Abdullah Al Faruque, Dr. Ashurov Sharofiddin, Dr. Mohammad Habibullah, Fawzia Abdullah - IJLRP Volume 6, Issue 8, August 2025. DOI 10.70528/IJLRP.v6.i8.1692 |
DOI | https://doi.org/10.70528/IJLRP.v6.i8.1692 |
Short DOI | https://doi.org/g9ww7h |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
