
International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 8
August 2025
Indexing Partners



















Impact of Work-life Balance on Turnover Intentions among Women Employees in the Delhi-NCR Region
Author(s) | Manorama, Nikita Singhal |
---|---|
Country | India |
Abstract | For every organisation to succeed, it must recognise that success depends on its capacity to attract, acquire, motivate, & retain personnel. Organizations must be adaptable in today's changing environment to develop their workforce and enjoy dedication & devotion of their employees. Considering this, much effort has been spent researching the elements that inspire people in an organisation. Employee work-life balance is one of most critical elements influencing employee motivation and organisational performance This study looks on impact of work life balance on turnover intention among women employees of BPO industry in Delhi NCR. The results reveal that both work-life balance and job satisfaction have negative impacts on turnover intention, it is wise enough for this particular organization to implement more new practices relevant to work-life balance as well as to job satisfaction of the executive-level employees to retain the best talent in the organization for a longer period of time. |
Keywords | Worklife balance, turnover intention, job satisfaction etc. |
Published In | Volume 6, Issue 7, July 2025 |
Published On | 2025-07-28 |
Cite This | Impact of Work-life Balance on Turnover Intentions among Women Employees in the Delhi-NCR Region - Manorama, Nikita Singhal - IJLRP Volume 6, Issue 7, July 2025. |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
