
International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 7
July 2025
Indexing Partners



















Maximizing Sales Efficiency: A Comprehensive Analysis of Salesforce Sales Cloud Features and Benefits
Author(s) | Uday Kumar Reddy Gangula |
---|---|
Country | United States |
Abstract | This paper investigates sales efficiency as a vital business driver and develops a KPI-based framework for its assessment. The paper evaluates the Salesforce Sales Cloud architecture and its fundamental features, including lead management, opportunity management, and account management, as well as advanced capabilities such as automation, AI analytics, and forecasting. The research connects these tools to business results through industry data and case studies, which demonstrate that Sales Cloud improves productivity, revenue predictability, and growth. It also identifies the key. |
Keywords | Sales Efficiency, Salesforce Sales Cloud, Customer Relationship Management (CRM), Sales Automation, Sales Analytics, Key Performance Indicators (KPIs) |
Field | Engineering |
Published In | Volume 5, Issue 12, December 2024 |
Published On | 2024-12-06 |
Cite This | Maximizing Sales Efficiency: A Comprehensive Analysis of Salesforce Sales Cloud Features and Benefits - Uday Kumar Reddy Gangula - IJLRP Volume 5, Issue 12, December 2024. DOI 10.70528/IJLRP.v5.i12.1659 |
DOI | https://doi.org/10.70528/IJLRP.v5.i12.1659 |
Short DOI | https://doi.org/g9t8kn |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
