International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 12
December 2025
Indexing Partners
Agile, Scrum Framework, Benefits and Its Use in Software Projets, Estimation and Risk Management
| Author(s) | Seema Kalwani |
|---|---|
| Country | United States |
| Abstract | The article provides overview covering Agile framework and discussing scrum a prominent practice of agile methodology. The pillars, principles and benefits of using agile in software projects is covered. The concepts of scrum, different roles, planning, execution along with estimation and risk management is described for overall understanding. |
| Field | Engineering |
| Published In | Volume 3, Issue 2, February 2022 |
| Published On | 2022-02-04 |
| Cite This | Agile, Scrum Framework, Benefits and Its Use in Software Projets, Estimation and Risk Management - Seema Kalwani - IJLRP Volume 3, Issue 2, February 2022. DOI 10.70528/IJLRP.v3.i2.1623 |
| DOI | https://doi.org/10.70528/IJLRP.v3.i2.1623 |
| Short DOI | https://doi.org/g9q4d5 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.