
International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 7
July 2025
Indexing Partners



















Building Regulatory Sandboxes with Cloud-Native Tooling for Financial Institutions
Author(s) | Prashant Singh |
---|---|
Country | United States |
Abstract | Regulatory sandboxes are an increasingly popular tool for promoting responsible innovation in finance. That is a protected environment where established financial organizations and newcomers to the market cooperate without risk to experiment with their services, products, and business models. Though the nature and pace of fostering innovation in finance have changed significantly over the last decades, the current sandbox structure is not well-positioned to deal with scaling against innovation. Presented is the concept of cloud-native tooling, a design pattern focused on microservices, container orchestration, CI/CD pipelines, and API-centric workflows, designed to help compensate for those design flaws in order to enable an adaptable and robust infrastructure. This paper explores the potential of developing regulatory sandboxes in financial organizations powered by a cloud-native design approach. The study aims to provide an overview of the fundamentals of cloud-native computing and evaluate the attributes that have a contributing role, allowing examination of the dynamic functional requirements of regulatory experimentation. By studying the relevant material that includes the interpretation of and successful implementation of cloud-native software development methods and the utilization of a sandbox in building the regulatory sandbox, this paper seeks to ascertain that adopting cloud-native sandboxes can assist in reducing the burdens on the regulator through the vastly simpler and more convenient oversight and compliance. Specifically, this paper will focus on the role of the modularity, observability, and elasticity principles to lower the cost and promote the efficiency of the regulatory design, buy, trial, and adoption process. Then, the author will aim to understand if this direct experience with the newly developed regulation practices is appropriate for financial regulators. At the same time, the research will analyze the most significant challenges of creating and maintaining cloud-native sandboxes, including integration, security, and continuous delivery, highlighting the need to address these challenges during the design phase. The purpose of this paper is to determine how cloud-native processes make sandboxing procedures for financial regulations more efficient and productive. |
Field | Engineering |
Published In | Volume 3, Issue 6, June 2022 |
Published On | 2022-06-04 |
Cite This | Building Regulatory Sandboxes with Cloud-Native Tooling for Financial Institutions - Prashant Singh - IJLRP Volume 3, Issue 6, June 2022. DOI 10.70528/IJLRP.v3.i6.1595 |
DOI | https://doi.org/10.70528/IJLRP.v3.i6.1595 |
Short DOI | https://doi.org/g9q4d6 |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
