
International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 5
May 2025
Indexing Partners



















Blockchain-Enabled Multi-Cloud Framework for Gemstone Certification and Traceability
Author(s) | Sashi Kiran Vuppala |
---|---|
Country | United States |
Abstract | In the era of cloud-native applications, microservices have emerged as a dominant architectural paradigm for building scalable and modular software systems. However, with this flexibility comes significant challenges in maintaining robust security and comprehensive observability. This paper presents a unified, microservices-based framework for securing and monitoring gemstone certification workflows by integrating blockchain technology, AI-based analytics, and a multi-cloud orchestration model. The proposed architecture enforces strict access controls using JWT to authenticate certification requests and validate traceability records. To further tighten security, Zero Trust is implemented to eliminate implicit trust in network boundaries, requiring continuous validation of every request regardless of source. On the observability front, logs, metrics, and traces are collected and centralized using Splunk, providing developers and administrators with actionable insights into system performance and anomalies. Performance metrics such as authentication success rate, response time, error rate, and system health score are evaluated before and after integration. The results show a marked improvement in security enforcement and operational transparency. JWT authentication success rates increased, response times decreased, and system health scores improved, demonstrating the positive impact of the integrated framework. This research contributes a practical methodology for organizations aiming to build secure, observable microservices systems. By addressing both security and traceability in a unified flow, the framework supports early detection of anomalies and operational inefficiencies, allowing proactive system management. The study also outlines a scalable path forward by suggesting future integration with AI-based quality assessment, mobile verification tools, and blockchain scalability enhancements. Overall, the paper offers a robust model suitable for modern distributed application environments. |
Keywords | Microservices, Blockchain, Multi-Cloud Architecture, Gemstone Certification, Traceability, Hyperledger Fabric, Smart Contracts, AI-based Authentication, JWT Authentication, Zero Trust Security, Splunk |
Field | Computer > Artificial Intelligence / Simulation / Virtual Reality |
Published In | Volume 6, Issue 5, May 2025 |
Published On | 2025-05-09 |
Cite This | Blockchain-Enabled Multi-Cloud Framework for Gemstone Certification and Traceability - Sashi Kiran Vuppala - IJLRP Volume 6, Issue 5, May 2025. |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
