
International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 4
April 2025
Indexing Partners



















Oracle Fusion Data Intelligence for AI-Driven Financial Insights
Author(s) | Sreenivasa Rao Sola |
---|---|
Country | India |
Abstract | - The use of artificial intelligence (AI) in financial reporting has transformed decision-making and data management. This journal discusses how Fusion Analytics Warehouse facilitates automatic financial reporting by utilizing machine learning algorithms and predictive analytics. AI-based automation increases accuracy, automates workflows, and facilitates compliance with changing financial regulation. The research delves into configuration approaches to implementing AI in finance workflows, maximizing reporting efficiency, and minimizing manual handling. Other than that, it also analyzes how AI analytics enhance forecasting, risk analysis, and fraud detection capabilities. Businesses can enhance business intelligence, make informed decisions, and gain better operational efficiency using AI-based financial reporting software. The study has real-world implementations and case studies and shows the revolutionary role of AI in finance. Future trends in the incorporation of AI into financial reporting as well as implementation issues are also discussed, paving the way to continued innovation in financial analytics. |
Keywords | AI integration, Fusion Analytics Warehouse, finance automation, predictive analytics, machine learning, financial reporting, business intelligence, risk assessment, fraud detection, AI-driven decision-making, compliance, optimization of finance workflow. |
Field | Computer > Artificial Intelligence / Simulation / Virtual Reality |
Published In | Volume 5, Issue 1, January 2024 |
Published On | 2024-01-03 |
Cite This | Oracle Fusion Data Intelligence for AI-Driven Financial Insights - Sreenivasa Rao Sola - IJLRP Volume 5, Issue 1, January 2024. DOI 10.5281/zenodo.15259103 |
DOI | https://doi.org/10.5281/zenodo.15259103 |
Short DOI | https://doi.org/g9f8vq |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
