International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 12
December 2025
Indexing Partners
Designing Flows in the World of Low Code: A Salesforce Perspective
| Author(s) | Kalpana Puli |
|---|---|
| Country | United States |
| Abstract | The rise of low-code platforms has transformed the landscape of application development, enabling users with minimal coding experience to create robust applications. Salesforce, a leader in this domain, provides a suite of tools that facilitate the design and implementation of workflows through visual interfaces. This paper explores the principles of designing flows within Salesforce's low-code environment, highlighting the advantages, methodologies, and practical applications. By employing flowcharts, diagrams, and pseudocode, we aim to provide a comprehensive understanding of how businesses can leverage low-code solutions to enhance operational efficiency. |
| Keywords | Salesforce, Low-Code Development, Workflow Automation, Flow Design, Application Development |
| Field | Engineering |
| Published In | Volume 4, Issue 12, December 2023 |
| Published On | 2023-12-05 |
| Cite This | Designing Flows in the World of Low Code: A Salesforce Perspective - Kalpana Puli - IJLRP Volume 4, Issue 12, December 2023. DOI 10.5281/zenodo.14646709 |
| DOI | https://doi.org/10.5281/zenodo.14646709 |
| Short DOI | https://doi.org/g8zrxp |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.